| TARIF IKLAN KORAN TEMPO 2014 | ||
| Berlaku per 1 Januari 2014 | ||
| Spesifikasi | Harga/mmk | |
| FC | BW | |
| Display | 130,000 | 89,000 |
| Advertorial | 140,000 | 98,000 |
| Laporan Keuangan | 37,500 | 21,000 |
| Iklan Khusus | FC | BW |
| Info Produk/ Memo Bisnis (3x130 mmkl) | 19,000,000 | 12,500,000 |
| TECHNICAL DATA | ||
| Paper Size | 380 x 290 mm | |
| Print Area | 350 x 260 mm | |
| Material by CD | Freehand 10, Adobe Ilustrator 10 or TIFF Format Hi-Res 300 dpi + Final Artwork | |
| Raster | 85 Line/inch | |
| DEAD LINE | ||
| Ad Material | 3 days before publish date | |
| Cancelation | 3 days before publish date | |
| AD MEASUREMENT | ||
| 1 col | 40 mm | |
| 2 col | 84 mm | |
| 3 col | 128 mm | |
| 4 col | 172 mm | |
| 5 col | 216 mm | |
| 6 col | 260 mm | |
| REQUIREMENTS | ||
| 1. Ad Material must comply with the government's law, ethics and ad athics | ||
| 2. Cancelation after the deadline will impose cancellation fee | ||
| 3. Price excluding 10% government VAT (Value Added Tax) | ||
Kamis, 13 November 2014
Harga Iklan Display Koran Tempo 2014
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar